Putin's pivot to the east
China-Russia deal flow
Deal | Date | Value (million USD) | What is it? |
---|---|---|---|
CNOOC Yamal LNG | Jul-14 | 1,600 | a large contract for engineering work on the Novatek-led Yamal LNG project in Russia. |
China Russia Gas Deal | May-14 | 400,000 | Twenty-seven commercial contracts between Russia and China for the total worth about 15 billion U.S. dollars have been signed in the format of the Russian-Chinese trade and investment forum |
CNPC Yamal Stake | Sep-13 | N/A | China National Petroleum Corp. bought a 20 percent stake in OAO Novatek’s $20 billion Yamal liquefied natural gas project |
Rosneft China Oil | Sep-13 | 270,000 | Russia's Rosneft (ROSN.MM) agreed a $270 billion deal to double oil supplies to China on Friday, as the Kremlin energy champion shifts its focus to Asia from saturated and crisis-hit European markets. The deal, one of the biggest ever in the history of the global oil industry, will bring Rosneft $60-70 billion in upfront pre-payment from China, the holders of the world's largest foreign exchange reserves. |
China Loans to Russian Banks | Jun-13 | 1,900 | Russia State Corporation Bank for Development and Foreign Economic Affairs signed three loan agreements with its Chinese partners during the 18th regular meeting of Chinese and Russia prime ministers, involving USD 1.9 billion. |
China investment in Russia coal | Oct-13 | 2,000 | Under the strategic cooperation framework agreed upon by the three parties, China Development Bank will provide funding of up to US$ 2 billion to En+ Group and Shenhua Group to develop coal resources and the related infrastructure in Eastern Siberia and the Far East region of Russia. |
CDB and Sberbank | Mar-13 | 2,000 | China Development Bank Corp. and OAO Sberbank of Russia have entered into an approximately US$2 billion agreement aimed at enhancing financial cooperation between China and Russia |
27 Commercial Agreements | Dec-12 | 15,000 | Twenty-seven commercial contracts between Russia and China for the total worth about 15 billion U.S. dollars have been signed in the format of the Russian-Chinese trade and investment forum |
China Russia Investment Fund | Oct-11 | 1,000 | China's sovereign-wealth fund agreed to invest $1 billion in a Kremlin-backed investment vehicle during a visit by Russian Prime Minister Vladimir Putin. China Investment Corp.'s agreement marks the first commitment by an investor to the Russian Direct Investment Fund, a private-equity vehicle set up in June by Mr. Putin and President Dmitry Medvedev as a way to spur foreign investment in Russia |
Source: CNBC.com, Stratfor